| Item Number | 81207 | 81208 | 81209 |
|---|---|---|---|
| Model | SHD150 | SHD150B | SHD200B |
| Max Cable Diameter(mm) | Φ80 | Φ150 | Φ200 |
| Rated Load(KN) | 5 | ||
| Dimension(mm) | Φ150×100 | Φ140×166 | Φ180×240 |
| Weight(kg) | 3.6 | 4.5 | 12.5 |
| Item Number | 81207 | 81208 | 81209 |
|---|---|---|---|
| Model | SHD150 | SHD150B | SHD200B |
| Max Cable Diameter(mm) | Φ80 | Φ150 | Φ200 |
| Rated Load(KN) | 5 | ||
| Dimension(mm) | Φ150×100 | Φ140×166 | Φ180×240 |
| Weight(kg) | 3.6 | 4.5 | 12.5 |
Uses
For aerial electric power and communication cable construction.
Characteristic
1.One side can be opened.
2.Nylon Roller.