| Item number | Model | Applicable drum | Weight (kg) | |||
|---|---|---|---|---|---|---|
| Root diameter (mm) | Drum width (mm) | Reel diameter (mm) | Weight (t) | |||
| 81213 | SI-5 | Φ1250~2400 | ≤1600 | Φ76-103 | ≤5 | 183 |
| 81214 | SI-10 | Φ1250-2700 | ≤1700 | Φ120-135 | ≤10 | 250 |
| 81215 | SI-10A | Φ1250-3400 | ≤1900 | Φ120-135 | ≤10 | 286 |
| Item number | Model | Applicable drum | Weight (kg) | |||
|---|---|---|---|---|---|---|
| Root diameter (mm) | Drum width (mm) | Reel diameter (mm) | Weight (t) | |||
| 81213 | SI-5 | Φ1250~2400 | ≤1600 | Φ76-103 | ≤5 | 183 |
| 81214 | SI-10 | Φ1250-2700 | ≤1700 | Φ120-135 | ≤10 | 250 |
| 81215 | SI-10A | Φ1250-3400 | ≤1900 | Φ120-135 | ≤10 | 286 |
Uses
To support reel drum.
Feature
Hydraulic jacked, load big weight, footing installed small roller and move easily.