| Parameters | Value |
|---|---|
| Model | SX4-VI |
| Essential technical parameters | |
| Power(kW) | 36.8 |
| Bull wheel bottom of groove diameter(mm) | Φ 305 |
| Maximum suitable rope diameter(mm) | Φ 14 |
| Dimensions(mm) | 3600x1780x1550 |
| Weight(kg) | 2460 |
| Gear location | I | II | III | IV | V | VI | Reverse I | Reverse II |
|---|---|---|---|---|---|---|---|---|
| Pull force (KN) | 50 | 31 | 16 | 13 | 8 | 4 | ||
| Speed (m/min) | 10 | 17 | 32 | 40 | 67 | 126 | 15 | 55 |



