| Item number | Model | Length(m) | Basestroke(m) | allowable vertical load(kN) | Cross section(mm) | Weight(kg/m) |
|---|---|---|---|---|---|---|
| 80219 | LBGR100A-6 | 6 | 2.1 | 18 | Φ 100 | 5.5 |
| 80220 | LBGR100A-7 | 7 | 2.4 | 13 | ||
| 80221 | LBGR100A-8 | 8 | 2.8 | 10 | ||
| 80222 | LBGR120A-6 | 6 | 2.1 | 30 | Φ 120 | 7.5 |
| 80223 | LBGR120A-7 | 7 | 2.4 | 26 | ||
| 80224 | LBGR120A-8 | 8 | 2.8 | 21 | ||
| 80225 | LBGR120A-9 | 9 | 3.1 | 17 | ||
| 80226 | LBGR150A-8 | 8 | 2.8 | 31 | Φ 150 | 8 |
| 80227 | LBGR150A-9 | 9 | 3.1 | 28 | ||
| 80228 | LBGR150A-10 | 10 | 3.5 | 24 | ||
| 80229 | LBGR150A-11 | 11 | 3.8 | 20 | ||
| 80230 | LBGR150A-12 | 12 | 4.2 | 16 | ||
| 80231 | LBGR150A-13 | 13 | 4.5 | 13 |



