| Item number | Model | Length(m) | Base stroke(m) | Allowable vertical load(kN) | Cross section(mm) | Weight(kg/m) |
|---|---|---|---|---|---|---|
| 80241 | LBR250-8 | 8 | 2.8 | 72 | □ 250 | 10.5 |
| 80242 | LBR250-9 | 9 | 3.1 | 56 | ||
| 80243 | LBR250-10 | 10 | 3.5 | 45 | ||
| 80244 | LBR250-11 | 11 | 3.8 | 38 | ||
| 80245 | LBR250-12 | 12 | 4.2 | 32 | ||
| 80246 | LBR250-13 | 13 | 4.5 | 27 | ||
| 80247 | LBR300-8 | 8 | 2.8 | 100 | □ 300 | 11 |
| 80248 | LBR300-9 | 9 | 3.1 | 87 | ||
| 80249 | LBR300-10 | 10 | 3.5 | 70 | ||
| 80250 | LBR300-11 | 11 | 3.8 | 56 | ||
| 80251 | LBR300-12 | 12 | 4.2 | 47 | ||
| 80252 | LBR300-13 | 13 | 4.5 | 40 | ||
| 80253 | LBR300-14 | 14 | 4.9 | 35 | ||
| 80254 | LBR300-15 | 15 | 5.2 | 31 | ||
| 80255 | LBR300-16 | 16 | 5.6 | 26 | ||
| 80256 | LBR350-8 | 8 | 2.8 | 120 | □ 350 | 13.5 |
| 80257 | LBR350-9 | 9 | 3.1 | 105 | ||
| 80258 | LBR350-10 | 10 | 3.5 | 94 | ||
| 80259 | LBR350-11 | 11 | 3.8 | 78 | ||
| 80260 | LBR350-12 | 12 | 4.2 | 65 | ||
| 80261 | LBR350-13 | 13 | 4.5 | 58 | ||
| 80262 | LBR350-14 | 14 | 4.9 | 46 | ||
| 80263 | LBR350-15 | 15 | 5.2 | 42 | ||
| 80264 | LBR350-16 | 16 | 5.6 | 37 | ||
| 80265 | LBR400-11A | 11 | 3.8 | 98 | □ 400 | 14.5 |
| 80266 | LBR400-12A | 12 | 4.2 | 85 | ||
| 80267 | LBR400-13A | 13 | 4.5 | 75 | ||
| 80268 | LBR400-14A | 14 | 4.9 | 64 | ||
| 80269 | LBR400-15A | 15 | 5.2 | 56 | ||
| 80270 | LBR400-16A | 16 | 5.6 | 48 | ||
| 80271 | LBR400-17A | 17 | 5.9 | 44 | ||
| 80272 | LBR400-18A | 18 | 6.3 | 38 | ||
| 80273 | LBR400-11B | 11 | 3.8 | 147 | □ 400 | 16.5 |
| 80274 | LBR400-12B | 12 | 4.2 | 129 | ||
| 80275 | LBR400-13B | 13 | 4.5 | 113 | ||
| 80276 | LBR400-14B | 14 | 4.9 | 98 | ||
| 80277 | LBR400-15B | 15 | 5.2 | 86 | ||
| 80278 | LBR400-16B | 16 | 5.6 | 75 | ||
| 80279 | LBR400-17B | 17 | 5.9 | 69 | ||
| 80280 | LBR400-18B | 18 | 6.3 | 60 |



