| Item number | Model | Applicable conductor | Load(kN) | ||
|---|---|---|---|---|---|
| Single head | Double head | Rated | Breaking | ||
| 80957 | SLW-1.5 | ACSR70-95 | 15 | 30 | |
| 80958 | 80965 | SLW(S)-2 | ACSR120-150 | 20 | 40 |
| 80959 | 80966 | SLW(S)-2.5 | ACSR185-240 | 25 | 50 |
| 80960 | 80967 | SLW(S)-3 | ACSR300-400 | 30 | 60 |
| 80961 | 80968 | SLW(S)-4 | ACSR500-630 | 40 | 80 |
| 80962 | 80969 | SLW(S)-5 | ACSR720 | 50 | 125 |
| 80963 | 80970 | SLW(S)-7 | ACSR900 | 70 | 175 |
| 80964 | 80971 | SLW(S)-8 | ACSR1000-1120 | 80 | 200 |
| 80964-1 | 80971-1 | SLW(S)-12 | ACSR1250 | 120 | 300 |



